Applications (examples) : Burn-in and dielectric tests, Molecular Beam Epitaxy (MBE), electrostatic application, leakage testing, DC plasma application.
Download Data Sheet Request a quoteYou can choose your own full scales (Vmax and Imax) even if these values are not available in standard. For example, you can get a 3750 V generator based on 1.5 kW model. In this case, you will get an output voltage adjustable from 0 to 3750 V and an output current from 0 to 0.4A.
The numerous advantages of compactness, robustness, reliability, and saving offered with the double resonance technology are already available on these models which constitute the low end range.
Five series of power are offered: 300W, 600W, 1,2kW, 1,5kW and 3kW.
These products are all based on a 3U and 5U height 19'' rack presentation.
Using a modular design, our products integrate the latest technology components.
Above 20KV, HV stages are in resin.
Possible restrictions when multiple options (please contact our sales department for more details or check our compatibility matrix)
Any special requests can be considered
Output Voltage and Output Current
Both Voltage Output and Current Output are continuously adjustable
from 0 to 100 % (full scale)
In local mode: by using 10 turns potentiometers resolution 0.05%
In remote mode: by an external 0 to 10 V
Voltage regulation*
Load Regulation: ± 0.05 % of full voltage (for 0 – 100% load)
± 0.01 % available on request
Line Regulation: ± 0.01 % of full load ( for Mains Voltage ± 10 %)
± 0.01 % available on request
Current regulation *
Load Regulation: ± 0.05 % of full current (for 0 – 100 % load)
Line Regulation: ± 0.05 % of full load (for Mains Voltage ± 10 %)
Ripple + Noise : 0.1% RMS of full voltage
Settling time
100 ms typical for output voltage ≤ 100 kV**, 10 ms available on request
Protections
Against short circuit & HV arc to ground
Shutdown on over temperature & open interlock
Stored energy: 1 J/ kW
Stability (after one hour warm-up)
0.01 % / hour, 0.03 % / 8 hours of operating with constant load and ambient temperature
Temperature Coefficient: 100 ppm/°C
Operating Temperature: from 0 to 40°C
Efficiency: > 90 % full load
Air Cooling by air
Dust filter fans on front panel
Easily removable filters for cleaning
Mains Voltage
Up to 1,2 kW: 170V to 255 VAC 47 - 63 Hz Single Phase + Earth
Power factor correction Input ≥0.98
From 1,5 kW: 400 VAC ±10% 47 – 63 Hz 3 Phases + Earth
Power factor: ≥0.98
Inrush current: limited to full power operating current
Calibration: with probes periodically approved by Authorized Measurement Laboratories
CE Certification
* For fixed polarity
** 300 ms typical for output voltage ≥120kV
Polarity can be positive, negative, floating (option) or reversible (option) Floating or reversibility options can modify the size of the unit
SR 300W Series | SR 600W Series | SR 1.2KW Series | SR 1.5KW Series | SR 3KW Series | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Voltage | Current | Model | Current | Model | Current | Model | Current | Model | Current | Model |
300 V | NOT AVAILABLE | 5.0 A | SR300V-1.5KW | 10.0 A | SR300V-3KW | |||||
700 V | 429 mA | SR700V-300W | 857 mA | SR700V-600W | 1.71 A | SR700V-1.2KW | 2.14 A | SR700-1.5KW | 4.29 A | SR700V-3KW |
1 kV | 300 mA | SR1KV-300W | 600 mA | SR1KV-600W | 1.2 A | SR1KV-1.2KW | 1.50 A | SR1KV-1.5KW | 3.00 A | SR1KV-300W0 |
2.5 kV | 120 mA | SR2.5KV-300W | 240 mA | SR2.5KV-600W | 480 mA | SR2.5KV-1.2KW | 600 mA | SR2.5KV-1.5KW | 1.20 A | SR2.5KV-3KW |
5 kV | 60.0 mA | SR5KV-300W | 120 mA | SR5KV-600W | 240 mA | SR5KV-1.2KW | 300 mA | SR5KV-1.5KW | 600 mA | SR5KV-3KW |
10 kV | 30.0 mA | SR10KV-300W | 60.0 mA | SR10KV-600W | 120 mA | SR10KV-1.2KW | 150 mA | SR10KV-1.5KW | 300 mA | SR10KV-3KW |
15 kV | 20.0 mA | SR15KV-300W | 40.0 mA | SR15KV-600W | 80.0 mA | SR15KV-1.2KW | 100 mA | SR15KV-1.5KW | 200 mA | SR15KV-3KW |
20 kV | 15.0 mA | SR20KV-300W | 30.0 mA | SR20KV-600W | 60.0 mA | SR20KV-1.2KW | 75.0 mA | SR20KV-1.5KW | 150 mA | SR20KV-3KW |
30 kV | 10.0 mA | SR30KV-300W | 20.0 mA | SR30KV-600W | 40.0 mA | SR30KV-1.2KW | 50.0 mA | SR30KV-1.5KW | 100 mA | SR30KV-3KW |
40 kV | 7.50 mA | SR40KV-300W | 15.0 mA | SR40KV-600W | 30.0 mA | SR40KV-1.2KW | 37.5 mA | SR40KV-1.5KW | NOT AVAILABLE | |
50 kV | 6.00 mA | SR50KV-300W | 12.0 mA | SR50KV-600W | 24.0 mA | SR50KV-1.2KW | 30.0 mA | SR50KV-1.5KW | ||
60 kV | 5.00 mA | SR60KV-300W | 10.0 mA | SR60KV-600W | 20.0 mA | SR60KV-1.2KW | 25.0 mA | SR60KV-1.5KW | ||
80 kV | 3.75 mA | SR80KV-300W | 7.50 mA | SR80KV-600W | 15.0 mA | SR80KV-1.2KW | 18.7 mA | SR80KV-1.5KW | ||
100 kV | 3.00 mA | SR100KV-300W | 6.00 mA | SR100KV-600W | 12.0 mA | SR100KV-1.2KW | ON REQUEST | |||
120 kV | 2.50 mA | SR120KV-300W | 5.00 mA | SR120KV-600W | 10.0 mA | SR120KV-1.2KW | ||||
150 kV | 2.00 mA | SR150KV-300W | 4.00 mA | SR150KV-600W | 8.0 mA | SR150KV-1.2KW | ||||
200 kV | 1.50 mA | SR200KV-300W | 3.00mA | SR200KV-600W | 6.0 mA | SR200KV-1.2KW |
For other/higher voltage, please contact us
2018 © Technix. ALL Rights Reserved. Privacy Policy | Terms of Service